Ben Kindel
Pittsburgh PenguinsForwardat MTL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 71.4 | 33.3 | 81.3 | 1.91 | 0.44 | 7.1 | 50.0 | 57.1 |
EV | 12 | 59.1 | 0.0 | 60.6 | 0.61 | 0.40 | 0.0 | 50.0 | 50.0 |
5v5 | 12 | 57.1 | 0.0 | 58.6 | 0.56 | 0.40 | 0.0 | 50.0 | 50.0 |
PP | 2 | 100.0 | – | 100.0 | 0.61 | 0.00 | 0.0 | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.05 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0.34 | 0.0 | -0.34 |
EV | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.07 | 0.0 | -0.07 |
5v5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.02 | 0.0 | -0.02 |
PP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | – | -0.10 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–2
- DZ faceoffs
- 2–1
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 70.6 | 60.5 | 12 | 5 | 0.56 | 0.36 | |
| F | 10 | 46.7 | 35.1 | 7 | 8 | 0.21 | 0.40 | |
| D | 6 | 50.0 | 64.2 | 5 | 5 | 0.20 | 0.11 | |
| D | 6 | 33.3 | 10.6 | 4 | 8 | 0.05 | 0.40 | |
| D | 3 | 100.0 | 100.0 | 5 | 0 | 0.34 | 0.00 | |
| D | 3 | 71.4 | 60.8 | 5 | 2 | 0.34 | 0.22 | |
| D | 3 | 50.0 | 25.6 | 2 | 2 | 0.02 | 0.07 | |
| D | 2 | 75.0 | 100.0 | 3 | 1 | 0.18 | 0.00 |