Rickard Rakell
Pittsburgh PenguinsForwardat MTL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 22 | 77.8 | 100.0 | 72.9 | 2.02 | 0.75 | 25.0 | 100.0 | 125.0 |
EV | 15 | 76.7 | 100.0 | 75.8 | 1.21 | 0.39 | 20.0 | 100.0 | 120.0 |
5v5 | 15 | 76.7 | 100.0 | 75.8 | 1.21 | 0.39 | 20.0 | 100.0 | 120.0 |
PP | 3 | 66.7 | 100.0 | 20.7 | 0.04 | 0.15 | 100.0 | 100.0 | 200.0 |
SH | 2 | 33.3 | – | 27.7 | 0.08 | 0.22 | 0.0 | 100.0 | 100.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 22 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 0.20 | 50.0 | +0.80 |
EV | 15 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 0.20 | 50.0 | +0.80 |
5v5 | 15 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 0.20 | 50.0 | +0.80 |
PP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P1 7:28Primary assist on Tommy Novak
- P2 3:45Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 13 | 76.9 | 73.6 | 20 | 6 | 0.94 | 0.34 | |
| F | 12 | 80.0 | 79.8 | 20 | 5 | 1.15 | 0.29 | |
| D | 7 | 88.9 | 94.1 | 8 | 1 | 0.43 | 0.03 | |
| D | 6 | 91.7 | 95.4 | 11 | 1 | 0.56 | 0.03 | |
| D | 6 | 66.7 | 59.5 | 8 | 4 | 0.44 | 0.30 | |
| D | 5 | 85.7 | 91.9 | 12 | 2 | 0.65 | 0.06 | |
| D | 3 | 28.6 | 21.5 | 2 | 5 | 0.10 | 0.35 | |
| D | 3 | 83.3 | 95.7 | 5 | 1 | 0.24 | 0.01 |