Anton Forsberg
Los Angeles KingsGoalievs BUF
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 31 | 3 | .903 | 40 | .925 | 2.52 | .937 | -1.21 | -0.48 | -0.50 |
EV | 47 | 22 | 1 | .955 | 31 | .968 | 1.54 | .950 | +1.73 | +0.54 | +0.69 |
5v5 | 45 | 21 | 1 | .952 | 30 | .967 | 1.49 | .951 | +1.62 | +0.49 | +0.65 |
PP | 8 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 3 | 9 | 2 | .778 | 9 | .778 | 0.98 | .891 | -11.32 | -1.02 | -18.16 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.30 | 3 | 1 | .667 | 4 | .750 | 0.70 | .824 | -7.40 | – |
Medium danger | -0.57 | 15 | 2 | .867 | 17 | .882 | 1.43 | .916 | -3.38 | – |
Low danger | +0.39 | 13 | 0 | 1.000 | 19 | 1.000 | 0.39 | .980 | +2.04 | – |
Total | -0.48 | 31 | 3 | .903 | 40 | .925 | 2.52 | .937 | -1.21 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04