Joel Hofer
St. Louis BluesGoalieat DET
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 27 | 4 | .852 | 38 | .895 | 2.05 | .946 | -5.12 | -1.95 | -1.96 |
EV | 48 | 23 | 3 | .870 | 31 | .903 | 1.58 | .949 | -4.56 | -1.42 | -1.78 |
5v5 | 48 | 23 | 3 | .870 | 31 | .903 | 1.58 | .949 | -4.56 | -1.42 | -1.78 |
PP | 6 | 0 | 0 | – | 1 | 1.000 | 0.01 | .995 | +0.50 | +0.01 | +0.05 |
SH | 3 | 3 | 1 | .667 | 4 | .750 | 0.35 | .912 | -16.22 | -0.65 | -14.42 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.40 | 1 | 0 | 1.000 | 2 | 1.000 | 0.40 | .800 | +20.03 | – |
Medium danger | -1.88 | 10 | 3 | .700 | 13 | .769 | 1.12 | .914 | -14.45 | – |
Low danger | -0.47 | 16 | 1 | .938 | 23 | .957 | 0.53 | .977 | -2.04 | – |
Total | -1.95 | 27 | 4 | .852 | 38 | .895 | 2.05 | .946 | -5.12 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.