Filip Chytil
Vancouver CanucksForwardat SJS
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 22 | 32.5 | 0.0 | 28.0 | 0.72 | 1.86 | 0.0 | 93.3 | 93.3 |
EV | 13 | 22.2 | – | 18.8 | 0.13 | 0.57 | 0.0 | 100.0 | 100.0 |
5v5 | 13 | 22.2 | – | 18.8 | 0.13 | 0.57 | 0.0 | 100.0 | 100.0 |
PP | 2 | 50.0 | – | 29.1 | 0.05 | 0.12 | 0.0 | 100.0 | 100.0 |
SH | 4 | 0.0 | 0.0 | 0.0 | 0.00 | 0.80 | – | 87.5 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0.22 | 0.0 | -0.22 |
EV | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.06 | 0.0 | -0.06 |
5v5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.06 | 0.0 | -0.06 |
PP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.05 | 0.0 | -0.05 |
SH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–0
- DZ faceoffs
- 0–2
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 26.7 | 20.7 | 4 | 11 | 0.13 | 0.50 | |
| F | 10 | 26.7 | 21.5 | 4 | 11 | 0.13 | 0.48 | |
| D | 7 | 33.3 | 35.3 | 3 | 6 | 0.13 | 0.24 | |
| D | 7 | 14.3 | 0.0 | 1 | 6 | 0.00 | 0.27 | |
| D | 5 | 14.3 | 0.0 | 1 | 6 | 0.00 | 0.24 | |
| D | 5 | 30.0 | 33.0 | 3 | 7 | 0.13 | 0.27 | |
| D | 3 | 0.0 | 0.0 | 0 | 3 | 0.00 | 0.13 | |
| F | 2 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.04 |