Ville Husso
Anaheim DucksGoalievs BUF
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 54 | 31 | 7 | .774 | 43 | .837 | 3.88 | .910 | -7.25 | -3.12 | -3.49 |
EV | 45 | 23 | 5 | .783 | 33 | .848 | 2.60 | .921 | -7.27 | -2.40 | -3.17 |
5v5 | 45 | 23 | 5 | .783 | 33 | .848 | 2.60 | .921 | -7.27 | -2.40 | -3.17 |
PP | 5 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 3 | 6 | 2 | .667 | 8 | .750 | 0.96 | .879 | -12.94 | -1.04 | -19.41 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -3.07 | 9 | 5 | .444 | 11 | .545 | 1.93 | .825 | -27.95 | – |
Medium danger | +0.64 | 13 | 1 | .923 | 17 | .941 | 1.64 | .903 | +3.79 | – |
Low danger | -0.69 | 9 | 1 | .889 | 15 | .933 | 0.31 | .979 | -4.59 | – |
Total | -3.12 | 31 | 7 | .774 | 43 | .837 | 3.88 | .910 | -7.25 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.