Juuse Saros
Nashville PredatorsGoalievs WSH
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 29 | 4 | .862 | 47 | .915 | 2.75 | .941 | -2.65 | -1.25 | -1.29 |
EV | 50 | 25 | 4 | .840 | 40 | .900 | 2.22 | .944 | -4.44 | -1.78 | -2.14 |
5v5 | 50 | 25 | 4 | .840 | 40 | .900 | 2.22 | .944 | -4.44 | -1.78 | -2.14 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 0 | 1.000 | 7 | 1.000 | 0.53 | .925 | +7.54 | +0.53 | +7.92 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.16 | 0 | 0 | – | 1 | 1.000 | 0.16 | .837 | +16.31 | – |
Medium danger | -0.91 | 14 | 3 | .786 | 21 | .857 | 2.09 | .901 | -4.35 | – |
Low danger | -0.50 | 15 | 1 | .933 | 25 | .960 | 0.50 | .980 | -1.99 | – |
Total | -1.25 | 29 | 4 | .862 | 47 | .915 | 2.75 | .941 | -2.65 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04