Joel Hofer
St. Louis BluesGoalievs BOS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 31 | 1 | .968 | 51 | .980 | 2.54 | .950 | +3.01 | +1.54 | +1.54 |
EV | 54 | 28 | 1 | .964 | 47 | .979 | 2.19 | .953 | +2.53 | +1.19 | +1.32 |
5v5 | 54 | 28 | 1 | .964 | 47 | .979 | 2.19 | .953 | +2.53 | +1.19 | +1.32 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 3 | 0 | 1.000 | 4 | 1.000 | 0.35 | .913 | +8.67 | +0.35 | +5.20 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.67 | 1 | 0 | 1.000 | 4 | 1.000 | 0.67 | .834 | +16.63 | – |
Medium danger | +0.09 | 9 | 1 | .889 | 15 | .933 | 1.09 | .928 | +0.57 | – |
Low danger | +0.78 | 21 | 0 | 1.000 | 32 | 1.000 | 0.78 | .975 | +2.45 | – |
Total | +1.54 | 31 | 1 | .968 | 51 | .980 | 2.54 | .950 | +3.01 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.