T.J. Hughes
Colorado AvalancheForwardvs NJD
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 63.3 | 50.0 | 73.0 | 1.38 | 0.51 | 8.3 | 66.7 | 75.0 |
EV | 10 | 56.5 | 100.0 | 64.7 | 0.84 | 0.46 | 11.1 | 100.0 | 111.1 |
5v5 | 10 | 56.5 | 100.0 | 64.7 | 0.84 | 0.46 | 11.1 | 100.0 | 111.1 |
PP | 3 | 85.7 | 0.0 | 91.2 | 0.54 | 0.05 | 0.0 | 0.0 | 0.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.30 | 0.0 | -0.30 |
EV | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.16 | 0.0 | -0.16 |
5v5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.16 | 0.0 | -0.16 |
PP | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.15 | 0.0 | -0.15 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 3–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 56.5 | 64.8 | 13 | 10 | 0.84 | 0.46 | |
| F | 9 | 55.0 | 59.2 | 11 | 9 | 0.67 | 0.46 | |
| D | 6 | 38.5 | 48.4 | 5 | 8 | 0.33 | 0.36 | |
| D | 4 | 50.0 | 66.7 | 4 | 4 | 0.24 | 0.12 | |
| D | 4 | 57.1 | 55.9 | 4 | 3 | 0.32 | 0.25 | |
| D | 3 | 66.7 | 77.6 | 6 | 3 | 0.31 | 0.09 | |
| D | 2 | 83.3 | 81.8 | 5 | 1 | 0.47 | 0.10 | |
| D | 1 | 66.7 | 100.0 | 2 | 1 | 0.02 | 0.00 |