Connor Brown
New Jersey DevilsForwardat COL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 35.0 | 66.7 | 42.4 | 0.83 | 1.12 | 25.0 | 90.9 | 115.9 |
EV | 12 | 37.1 | 50.0 | 49.6 | 0.77 | 0.79 | 14.3 | 88.9 | 103.2 |
5v5 | 12 | 37.1 | 50.0 | 49.6 | 0.77 | 0.79 | 14.3 | 88.9 | 103.2 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 2 | 20.0 | 100.0 | 13.5 | 0.05 | 0.33 | 100.0 | 100.0 | 200.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.18 | 100.0 | +1.82 |
EV | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.13 | 100.0 | +0.87 |
5v5 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.13 | 100.0 | +0.87 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.05 | 100.0 | +0.95 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–1
- DZ faceoffs
- 0–0
Goals and assists
- P1 12:21Goal
- P3 15:35Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 40.6 | 59.0 | 13 | 19 | 0.77 | 0.54 | |
| F | 10 | 40.0 | 59.0 | 12 | 18 | 0.77 | 0.54 | |
| D | 5 | 45.0 | 71.4 | 9 | 11 | 0.74 | 0.30 | |
| D | 5 | 16.7 | 1.1 | 2 | 10 | 0.01 | 0.54 | |
| D | 4 | 25.0 | 1.4 | 2 | 6 | 0.01 | 0.41 | |
| D | 4 | 42.9 | 45.1 | 6 | 8 | 0.13 | 0.16 | |
| D | 4 | 55.6 | 88.6 | 5 | 4 | 0.64 | 0.08 | |
| D | 3 | 28.6 | 24.1 | 2 | 5 | 0.03 | 0.08 |