Brennan Othmann
Calgary FlamesForwardat EDM
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 1 | 66.7 | – | 78.7 | 0.10 | 0.03 | 0.0 | – | – |
EV | 1 | 66.7 | – | 78.7 | 0.10 | 0.03 | 0.0 | – | – |
5v5 | 1 | 66.7 | – | 78.7 | 0.10 | 0.03 | 0.0 | – | – |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P1 5:04Drew fighting, 5 min (taken by Ty Emberson)
- P1 5:04Took fighting, 5 min (drawn by Ty Emberson)
5v5 linemates
No teammate shared a minute of 5v5 time with him.