Nico Hischier
New Jersey DevilsForwardat DAL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 70.0 | 100.0 | 71.9 | 1.30 | 0.51 | 25.0 | 100.0 | 125.0 |
EV | 13 | 55.6 | 100.0 | 43.2 | 0.39 | 0.51 | 100.0 | 100.0 | 200.0 |
5v5 | 13 | 55.6 | 100.0 | 43.2 | 0.39 | 0.51 | 100.0 | 100.0 | 200.0 |
PP | 5 | 91.7 | – | 99.9 | 0.92 | 0.00 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0.34 | 66.7 | +1.66 |
EV | 13 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.22 | 100.0 | +1.78 |
5v5 | 13 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.22 | 100.0 | +1.78 |
PP | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.12 | 0.0 | -0.12 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–2
- DZ faceoffs
- 7–1
Goals and assists
- P1 2:41Goal
- P2 0:38Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 46.7 | 30.7 | 7 | 8 | 0.23 | 0.51 | |
| F | 11 | 46.7 | 40.7 | 7 | 8 | 0.35 | 0.51 | |
| D | 5 | 55.6 | 59.8 | 5 | 4 | 0.26 | 0.18 | |
| D | 5 | 55.6 | 36.1 | 5 | 4 | 0.10 | 0.18 | |
| D | 5 | 75.0 | 62.1 | 3 | 1 | 0.13 | 0.08 | |
| D | 4 | 80.0 | 78.8 | 4 | 1 | 0.29 | 0.08 | |
| D | 4 | 25.0 | 0.0 | 1 | 3 | 0.00 | 0.26 | |
| D | 4 | 40.0 | 0.0 | 2 | 3 | 0.00 | 0.26 |