Anton Forsberg
Los Angeles KingsGoalieat CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 27 | 2 | .926 | 53 | .962 | 3.50 | .934 | +2.82 | +1.50 | +1.53 |
EV | 50 | 24 | 1 | .958 | 44 | .977 | 2.45 | .944 | +3.30 | +1.45 | +1.74 |
5v5 | 50 | 24 | 1 | .958 | 44 | .977 | 2.45 | .944 | +3.30 | +1.45 | +1.74 |
PP | 6 | 0 | 0 | – | 1 | 1.000 | 0.11 | .891 | +10.90 | +0.11 | +1.09 |
SH | 2 | 3 | 1 | .667 | 8 | .875 | 0.93 | .883 | -0.84 | -0.07 | -1.67 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.22 | 3 | 1 | .667 | 4 | .750 | 0.78 | .804 | -5.41 | – |
Medium danger | +0.96 | 7 | 1 | .857 | 20 | .950 | 1.96 | .902 | +4.82 | – |
Low danger | +0.75 | 17 | 0 | 1.000 | 29 | 1.000 | 0.75 | .974 | +2.58 | – |
Total | +1.50 | 27 | 2 | .926 | 53 | .962 | 3.50 | .934 | +2.82 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.