Dennis Hildeby
Tampa Bay LightningGoalieat UTA
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 62 | 28 | 5 | .821 | 47 | .894 | 3.84 | .918 | -2.46 | -1.16 | -1.12 |
EV | 52 | 24 | 4 | .833 | 41 | .902 | 3.34 | .919 | -1.62 | -0.66 | -0.76 |
5v5 | 48 | 20 | 3 | .850 | 37 | .919 | 2.76 | .925 | -0.64 | -0.24 | -0.29 |
PP | 5 | 1 | 0 | 1.000 | 1 | 1.000 | 0.06 | .937 | +6.30 | +0.06 | +0.71 |
SH | 4 | 3 | 1 | .667 | 5 | .800 | 0.44 | .911 | -11.14 | -0.56 | -7.71 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.45 | 5 | 1 | .800 | 8 | .875 | 1.45 | .819 | +5.63 | – |
Medium danger | -1.07 | 12 | 3 | .750 | 21 | .857 | 1.93 | .908 | -5.09 | – |
Low danger | -0.54 | 11 | 1 | .909 | 18 | .944 | 0.46 | .974 | -2.99 | – |
Total | -1.16 | 28 | 5 | .821 | 47 | .894 | 3.84 | .918 | -2.46 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04