Joel Hofer
St. Louis BluesGoalievs CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 39 | 4 | .897 | 53 | .925 | 3.65 | .931 | -0.67 | -0.35 | -0.35 |
EV | 57 | 36 | 2 | .944 | 50 | .960 | 3.29 | .934 | +2.58 | +1.29 | +1.37 |
5v5 | 57 | 36 | 2 | .944 | 50 | .960 | 3.29 | .934 | +2.58 | +1.29 | +1.37 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 1 | 2 | 1 | .500 | 2 | .500 | 0.22 | .890 | -39.05 | -0.78 | -40.17 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.84 | 4 | 0 | 1.000 | 5 | 1.000 | 0.84 | .832 | +16.78 | – |
Medium danger | -1.73 | 15 | 4 | .733 | 23 | .826 | 2.27 | .901 | -7.53 | – |
Low danger | +0.54 | 20 | 0 | 1.000 | 25 | 1.000 | 0.54 | .978 | +2.16 | – |
Total | -0.35 | 39 | 4 | .897 | 53 | .925 | 3.65 | .931 | -0.67 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.