Tyler Toffoli
San Jose SharksForwardat BOS
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 36.7 | 33.3 | 26.7 | 0.48 | 1.32 | 12.5 | 80.0 | 92.5 |
EV | 10 | 26.1 | 0.0 | 23.0 | 0.24 | 0.81 | 0.0 | 87.5 | 87.5 |
5v5 | 10 | 26.1 | 0.0 | 23.0 | 0.24 | 0.81 | 0.0 | 87.5 | 87.5 |
PP | 3 | 80.0 | 100.0 | 57.1 | 0.22 | 0.17 | 33.3 | 100.0 | 133.3 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0.17 | 0.0 | -0.17 |
EV | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.15 | 0.0 | -0.15 |
5v5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.15 | 0.0 | -0.15 |
PP | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.01 | 0.0 | -0.01 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P1 5:54Primary assist on Michael Misa
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 8 | 25.0 | 22.5 | 5 | 15 | 0.23 | 0.78 | |
| F | 8 | 30.0 | 23.8 | 6 | 14 | 0.24 | 0.78 | |
| D | 4 | 0.0 | 0.0 | 0 | 9 | 0.00 | 0.51 | |
| D | 4 | 40.0 | 39.9 | 4 | 6 | 0.14 | 0.21 | |
| D | 4 | 33.3 | 18.2 | 3 | 6 | 0.11 | 0.48 | |
| D | 4 | 27.3 | 31.3 | 3 | 8 | 0.14 | 0.30 | |
| D | 2 | 66.7 | 100.0 | 2 | 1 | 0.11 | 0.00 | |
| D | 2 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.13 |