Anthony Mantha
New Jersey DevilsForwardvs LAK
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 45.0 | 50.0 | 53.2 | 0.28 | 0.24 | 33.3 | 75.0 | 108.3 |
EV | 11 | 42.1 | 50.0 | 48.0 | 0.22 | 0.24 | 50.0 | 75.0 | 125.0 |
5v5 | 11 | 42.1 | 50.0 | 48.0 | 0.22 | 0.24 | 50.0 | 75.0 | 125.0 |
PP | 1 | 100.0 | – | 100.0 | 0.05 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.06 | 100.0 | +0.94 |
EV | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.06 | 100.0 | +0.94 |
5v5 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.06 | 100.0 | +0.94 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P2 18:43Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 50.0 | 53.6 | 8 | 8 | 0.22 | 0.19 | |
| F | 9 | 37.5 | 42.3 | 6 | 10 | 0.09 | 0.12 | |
| D | 4 | 42.9 | 38.6 | 3 | 4 | 0.03 | 0.05 | |
| D | 4 | 50.0 | 91.8 | 2 | 2 | 0.13 | 0.01 | |
| D | 4 | 40.0 | 24.0 | 4 | 6 | 0.06 | 0.18 | |
| D | 4 | 33.3 | 24.0 | 3 | 6 | 0.06 | 0.18 | |
| D | 3 | 66.7 | 91.8 | 2 | 1 | 0.13 | 0.01 | |
| D | 3 | 40.0 | 38.6 | 2 | 3 | 0.03 | 0.05 |