T.J. Hughes
Colorado AvalancheForwardvs TBL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 59.1 | 100.0 | 58.5 | 0.78 | 0.55 | 28.6 | 100.0 | 128.6 |
EV | 10 | 43.8 | 100.0 | 28.4 | 0.22 | 0.55 | 25.0 | 100.0 | 125.0 |
5v5 | 10 | 43.8 | 100.0 | 28.4 | 0.22 | 0.55 | 25.0 | 100.0 | 125.0 |
PP | 4 | 100.0 | 100.0 | 100.0 | 0.56 | 0.00 | 33.3 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 0.52 | 0.0 | -0.52 |
EV | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.10 | 0.0 | -0.10 |
5v5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.10 | 0.0 | -0.10 |
PP | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0.42 | 0.0 | -0.42 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–1
- DZ faceoffs
- 0–1
Goals and assists
- P1 5:52Primary assist on Nazem Kadri
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 43.8 | 28.4 | 7 | 9 | 0.22 | 0.55 | |
| F | 9 | 58.3 | 38.7 | 7 | 5 | 0.22 | 0.35 | |
| D | 6 | 62.5 | 31.6 | 5 | 3 | 0.12 | 0.26 | |
| D | 5 | 44.4 | 15.2 | 4 | 5 | 0.06 | 0.32 | |
| D | 4 | 42.9 | 53.3 | 3 | 4 | 0.16 | 0.14 | |
| D | 2 | 50.0 | 53.5 | 2 | 2 | 0.10 | 0.09 |