Michal Postava
Detroit Red WingsGoalieat VAN
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 8 | 1 | .875 | 13 | .923 | 0.88 | .932 | -0.93 | -0.12 | -0.37 |
EV | 16 | 7 | 1 | .857 | 10 | .900 | 0.71 | .929 | -2.92 | -0.29 | -1.13 |
5v5 | 15 | 6 | 1 | .833 | 9 | .889 | 0.64 | .929 | -3.97 | -0.36 | -1.46 |
PP | 1 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 3 | 1 | 0 | 1.000 | 3 | 1.000 | 0.17 | .943 | +5.70 | +0.17 | +3.54 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.71 | 1 | 1 | .000 | 1 | .000 | 0.29 | .709 | -70.90 | – |
Medium danger | +0.37 | 3 | 0 | 1.000 | 4 | 1.000 | 0.37 | .908 | +9.17 | – |
Low danger | +0.22 | 4 | 0 | 1.000 | 8 | 1.000 | 0.22 | .972 | +2.76 | – |
Total | -0.12 | 8 | 1 | .875 | 13 | .923 | 0.88 | .932 | -0.93 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04