Jimmy Snuggerud
St. Louis BluesForwardvs VGK
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 37.5 | 75.0 | 47.4 | 0.73 | 0.81 | 37.5 | 85.7 | 123.2 |
EV | 16 | 32.1 | 66.7 | 42.9 | 0.46 | 0.62 | 33.3 | 83.3 | 116.7 |
5v5 | 16 | 32.1 | 66.7 | 42.9 | 0.46 | 0.62 | 33.3 | 83.3 | 116.7 |
PP | 2 | 75.0 | 100.0 | 57.9 | 0.27 | 0.20 | 50.0 | 100.0 | 150.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0.12 | 100.0 | +0.88 |
EV | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.03 | 100.0 | +0.97 |
5v5 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.03 | 100.0 | +0.97 |
PP | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.09 | – | -0.08 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–0
Goals and assists
- P3 8:21Goal
- P3 16:05Secondary assist on Dylan Holloway
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 15 | 30.8 | 44.4 | 8 | 18 | 0.43 | 0.54 | |
| F | 15 | 32.1 | 42.9 | 9 | 19 | 0.46 | 0.62 | |
| D | 8 | 36.8 | 37.9 | 7 | 12 | 0.28 | 0.46 | |
| D | 8 | 41.2 | 42.8 | 7 | 10 | 0.28 | 0.37 | |
| D | 6 | 0.0 | 0.0 | 0 | 8 | 0.00 | 0.17 | |
| D | 6 | 14.3 | 28.9 | 1 | 6 | 0.03 | 0.08 | |
| D | 3 | 66.7 | 70.5 | 2 | 1 | 0.18 | 0.08 |