Joel Hofer
St. Louis BluesGoalievs VGK
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 28 | 2 | .929 | 48 | .958 | 2.93 | .939 | +1.93 | +0.93 | +0.93 |
EV | 58 | 27 | 2 | .926 | 47 | .957 | 2.73 | .942 | +1.55 | +0.73 | +0.76 |
5v5 | 58 | 27 | 2 | .926 | 47 | .957 | 2.73 | .942 | +1.55 | +0.73 | +0.76 |
PP | 2 | 1 | 0 | 1.000 | 1 | 1.000 | 0.20 | .803 | +19.70 | +0.20 | +5.50 |
SH | 0 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | – |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.33 | 3 | 1 | .667 | 4 | .750 | 0.67 | .833 | -8.26 | – |
Medium danger | +0.68 | 10 | 1 | .900 | 18 | .944 | 1.68 | .906 | +3.80 | – |
Low danger | +0.57 | 15 | 0 | 1.000 | 26 | 1.000 | 0.57 | .978 | +2.21 | – |
Total | +0.93 | 28 | 2 | .929 | 48 | .958 | 2.93 | .939 | +1.93 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.