Nico Hischier
New Jersey DevilsForwardvs ANA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 63.0 | 100.0 | 79.6 | 1.26 | 0.32 | 22.2 | 100.0 | 122.2 |
EV | 13 | 52.4 | 100.0 | 68.1 | 0.69 | 0.32 | 14.3 | 100.0 | 114.3 |
5v5 | 13 | 52.4 | 100.0 | 68.1 | 0.69 | 0.32 | 14.3 | 100.0 | 114.3 |
PP | 2 | 100.0 | 100.0 | 100.0 | 0.57 | 0.00 | 50.0 | – | – |
SH | 1 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0.57 | 50.0 | +0.43 |
EV | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.24 | 0.0 | -0.24 |
5v5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.24 | 0.0 | -0.24 |
PP | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.33 | 100.0 | +0.67 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 6–0
- DZ faceoffs
- 2–4
Goals and assists
- P1 19:19Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 47.4 | 61.6 | 9 | 10 | 0.52 | 0.32 | |
| F | 12 | 47.4 | 61.6 | 9 | 10 | 0.52 | 0.32 | |
| D | 7 | 33.3 | 26.9 | 2 | 4 | 0.07 | 0.20 | |
| D | 6 | 33.3 | 26.9 | 2 | 4 | 0.07 | 0.20 | |
| D | 6 | 40.0 | 67.7 | 4 | 6 | 0.26 | 0.12 | |
| D | 5 | 25.0 | 58.8 | 2 | 6 | 0.18 | 0.12 | |
| D | 1 | 100.0 | 100.0 | 7 | 0 | 0.44 | 0.00 |