Justus Annunen
Nashville PredatorsGoalieat BOS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 31 | 6 | .806 | 46 | .870 | 4.17 | .909 | -3.99 | -1.83 | -1.83 |
EV | 54 | 28 | 5 | .821 | 42 | .881 | 3.78 | .910 | -2.90 | -1.22 | -1.36 |
5v5 | 54 | 28 | 5 | .821 | 42 | .881 | 3.78 | .910 | -2.90 | -1.22 | -1.36 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 3 | 1 | .667 | 4 | .750 | 0.38 | .904 | -15.42 | -0.62 | -8.71 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.87 | 6 | 1 | .833 | 9 | .889 | 1.87 | .793 | +9.63 | – |
Medium danger | -3.07 | 14 | 5 | .643 | 23 | .783 | 1.93 | .916 | -13.33 | – |
Low danger | +0.37 | 11 | 0 | 1.000 | 14 | 1.000 | 0.37 | .974 | +2.61 | – |
Total | -1.83 | 31 | 6 | .806 | 46 | .870 | 4.17 | .909 | -3.99 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04