Joel Hofer
St. Louis BluesGoalievs WPG
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 33 | 1 | .970 | 49 | .980 | 2.52 | .949 | +3.10 | +1.52 | +1.53 |
EV | 47 | 26 | 1 | .962 | 41 | .976 | 1.96 | .952 | +2.35 | +0.96 | +1.24 |
5v5 | 45 | 26 | 1 | .962 | 41 | .976 | 1.96 | .952 | +2.35 | +0.96 | +1.28 |
PP | 7 | 3 | 0 | 1.000 | 3 | 1.000 | 0.14 | .953 | +4.70 | +0.14 | +1.25 |
SH | 4 | 1 | 0 | 1.000 | 1 | 1.000 | 0.11 | .890 | +11.00 | +0.11 | +1.55 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.16 | 1 | 0 | 1.000 | 1 | 1.000 | 0.16 | .845 | +15.51 | – |
Medium danger | +0.89 | 14 | 1 | .929 | 20 | .950 | 1.89 | .905 | +4.46 | – |
Low danger | +0.47 | 18 | 0 | 1.000 | 28 | 1.000 | 0.47 | .983 | +1.69 | – |
Total | +1.52 | 33 | 1 | .970 | 49 | .980 | 2.52 | .949 | +3.10 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.