Nicholas Robertson
Pittsburgh PenguinsForwardat VGK
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 56.0 | 0.0 | 47.8 | 0.68 | 0.74 | 0.0 | 80.0 | 80.0 |
EV | 13 | 63.6 | – | 59.1 | 0.68 | 0.47 | 0.0 | 100.0 | 100.0 |
5v5 | 13 | 63.6 | – | 59.1 | 0.68 | 0.47 | 0.0 | 100.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 0.0 | 0.0 | 0.0 | 0.00 | 0.27 | – | 0.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.14 | 0.0 | -0.14 |
EV | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.14 | 0.0 | -0.14 |
5v5 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.14 | 0.0 | -0.14 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 66.7 | 65.7 | 14 | 7 | 0.67 | 0.35 | |
| F | 12 | 63.6 | 59.1 | 14 | 8 | 0.67 | 0.47 | |
| D | 6 | 77.8 | 65.6 | 7 | 2 | 0.28 | 0.15 | |
| D | 5 | 44.4 | 34.2 | 4 | 5 | 0.17 | 0.33 | |
| D | 5 | 66.7 | 53.9 | 6 | 3 | 0.33 | 0.28 | |
| D | 4 | 62.5 | 65.1 | 5 | 3 | 0.26 | 0.14 | |
| D | 4 | 57.1 | 84.0 | 4 | 3 | 0.22 | 0.04 | |
| D | 2 | 100.0 | 100.0 | 2 | 0 | 0.09 | 0.00 |