Lawson Crouse
Utah MammothForwardvs EDM
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 43.8 | 0.0 | 31.1 | 0.36 | 0.79 | 0.0 | 50.0 | 50.0 |
EV | 13 | 46.7 | 0.0 | 35.7 | 0.36 | 0.65 | 0.0 | 60.0 | 60.0 |
5v5 | 13 | 46.7 | 0.0 | 35.7 | 0.36 | 0.65 | 0.0 | 60.0 | 60.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.15 | – | 0.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.14 | 0.0 | -0.14 |
EV | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.14 | 0.0 | -0.14 |
5v5 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.14 | 0.0 | -0.14 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 50.0 | 36.3 | 7 | 7 | 0.36 | 0.63 | |
| F | 12 | 50.0 | 41.7 | 6 | 6 | 0.36 | 0.50 | |
| D | 6 | 50.0 | 59.1 | 3 | 3 | 0.24 | 0.17 | |
| D | 5 | 50.0 | 41.4 | 4 | 4 | 0.26 | 0.36 | |
| D | 4 | 25.0 | 0.0 | 1 | 3 | 0.00 | 0.27 | |
| D | 4 | 33.3 | 0.0 | 1 | 2 | 0.00 | 0.09 | |
| D | 4 | 50.0 | 33.6 | 2 | 2 | 0.10 | 0.20 | |
| D | 3 | 60.0 | 35.6 | 3 | 2 | 0.11 | 0.21 |