Anton Forsberg
Los Angeles KingsGoalievs BOS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 26 | 2 | .923 | 36 | .944 | 2.21 | .939 | +0.58 | +0.21 | +0.22 |
EV | 50 | 22 | 2 | .909 | 31 | .935 | 1.85 | .940 | -0.49 | -0.15 | -0.18 |
5v5 | 49 | 22 | 2 | .909 | 31 | .935 | 1.85 | .940 | -0.49 | -0.15 | -0.18 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 0 | 1.000 | 5 | 1.000 | 0.36 | .928 | +7.24 | +0.36 | +5.43 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.39 | 3 | 1 | .667 | 3 | .667 | 0.61 | .798 | -13.12 | – |
Medium danger | +0.20 | 10 | 1 | .900 | 15 | .933 | 1.20 | .920 | +1.32 | – |
Low danger | +0.41 | 13 | 0 | 1.000 | 18 | 1.000 | 0.41 | .977 | +2.25 | – |
Total | +0.21 | 26 | 2 | .923 | 36 | .944 | 2.21 | .939 | +0.58 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.