John Gibson
Detroit Red WingsGoalievs SJS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 64 | 34 | 3 | .912 | 58 | .948 | 4.48 | .923 | +2.56 | +1.48 | +1.38 |
EV | 47 | 25 | 1 | .960 | 41 | .976 | 2.66 | .935 | +4.05 | +1.66 | +2.13 |
5v5 | 44 | 22 | 1 | .955 | 36 | .972 | 1.94 | .946 | +2.61 | +0.94 | +1.29 |
PP | 8 | 1 | 0 | 1.000 | 1 | 1.000 | 0.17 | .826 | +17.40 | +0.17 | +1.35 |
SH | 9 | 8 | 2 | .750 | 16 | .875 | 1.65 | .897 | -2.19 | -0.35 | -2.24 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.73 | 5 | 1 | .800 | 9 | .889 | 1.73 | .808 | +8.12 | – |
Medium danger | +1.08 | 13 | 1 | .923 | 20 | .950 | 2.08 | .896 | +5.38 | – |
Low danger | -0.32 | 16 | 1 | .938 | 29 | .966 | 0.68 | .977 | -1.12 | – |
Total | +1.48 | 34 | 3 | .912 | 58 | .948 | 4.48 | .923 | +2.56 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04