Nick Suzuki
Montréal CanadiensForwardvs BUF
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 21 | 69.0 | 75.0 | 79.2 | 2.73 | 0.72 | 18.8 | 83.3 | 102.1 |
EV | 14 | 63.3 | 100.0 | 79.6 | 1.68 | 0.43 | 20.0 | 100.0 | 120.0 |
5v5 | 13 | 64.0 | 100.0 | 88.1 | 1.22 | 0.17 | 14.3 | 100.0 | 114.3 |
PP | 6 | 90.9 | 50.0 | 78.5 | 1.05 | 0.29 | 16.7 | 0.0 | 16.7 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 21 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 0.69 | 0.0 | -0.69 |
EV | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | – | -0.13 |
5v5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | – | -0.13 |
PP | 6 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 0.56 | 0.0 | -0.56 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 5–1
- DZ faceoffs
- 1–0
Goals and assists
- P1 11:45Primary assist on Zack Bolduc
Penalties
- P2 14:19Drew hooking, 2 min (taken by Dennis Gilbert)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 63.6 | 87.6 | 14 | 8 | 1.18 | 0.17 | |
| F | 10 | 72.2 | 89.3 | 13 | 5 | 1.09 | 0.13 | |
| D | 8 | 33.3 | 69.2 | 4 | 8 | 0.29 | 0.13 | |
| D | 8 | 38.5 | 72.5 | 5 | 8 | 0.35 | 0.13 | |
| D | 5 | 90.0 | 94.9 | 9 | 1 | 0.65 | 0.04 | |
| D | 5 | 100.0 | 100.0 | 10 | 0 | 0.70 | 0.00 |