Josh Anderson
Montréal CanadiensForwardvs BUF
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 50.0 | 0.0 | 39.2 | 0.68 | 1.05 | 0.0 | 77.8 | 77.8 |
EV | 12 | 52.0 | 0.0 | 36.8 | 0.52 | 0.89 | 0.0 | 75.0 | 75.0 |
5v5 | 12 | 52.0 | 0.0 | 36.8 | 0.52 | 0.89 | 0.0 | 75.0 | 75.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 2 | 33.3 | – | 49.5 | 0.16 | 0.16 | 0.0 | 100.0 | 100.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
EV | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
5v5 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 54.5 | 37.1 | 12 | 10 | 0.46 | 0.77 | |
| F | 10 | 55.0 | 37.1 | 11 | 9 | 0.46 | 0.77 | |
| D | 6 | 57.1 | 36.5 | 8 | 6 | 0.27 | 0.47 | |
| D | 5 | 50.0 | 32.9 | 6 | 6 | 0.25 | 0.51 | |
| D | 4 | 33.3 | 25.6 | 3 | 6 | 0.11 | 0.33 | |
| D | 4 | 62.5 | 31.6 | 5 | 3 | 0.14 | 0.30 | |
| D | 2 | 50.0 | 61.2 | 2 | 2 | 0.13 | 0.08 | |
| D | 2 | 50.0 | 61.2 | 2 | 2 | 0.13 | 0.08 |