Dennis Hildeby
Tampa Bay LightningGoalievs VAN
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 14 | 2 | .857 | 27 | .926 | 1.94 | .928 | -0.22 | -0.06 | -0.06 |
EV | 52 | 12 | 1 | .917 | 24 | .958 | 1.70 | .929 | +2.90 | +0.70 | +0.80 |
5v5 | 50 | 12 | 1 | .917 | 23 | .957 | 1.65 | .928 | +2.83 | +0.65 | +0.78 |
PP | 1 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 3 | 1 | 1 | .000 | 2 | .500 | 0.21 | .893 | -39.30 | -0.79 | -14.44 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.44 | 1 | 0 | 1.000 | 2 | 1.000 | 0.44 | .779 | +22.13 | – |
Medium danger | +0.21 | 6 | 1 | .833 | 13 | .923 | 1.21 | .907 | +1.62 | – |
Low danger | -0.71 | 7 | 1 | .857 | 12 | .917 | 0.29 | .976 | -5.94 | – |
Total | -0.06 | 14 | 2 | .857 | 27 | .926 | 1.94 | .928 | -0.22 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04