Joel Hofer
St. Louis BluesGoalieat MIN
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 57 | 39 | 5 | .872 | 54 | .907 | 3.86 | .929 | -2.11 | -1.14 | -1.19 |
EV | 45 | 25 | 4 | .840 | 35 | .886 | 2.29 | .934 | -4.87 | -1.71 | -2.28 |
5v5 | 45 | 25 | 4 | .840 | 35 | .886 | 2.29 | .934 | -4.87 | -1.71 | -2.28 |
PP | 3 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 10 | 14 | 1 | .929 | 19 | .947 | 1.56 | .918 | +2.97 | +0.56 | +3.56 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.41 | 7 | 1 | .857 | 8 | .875 | 1.41 | .824 | +5.07 | – |
Medium danger | -2.19 | 16 | 4 | .750 | 21 | .810 | 1.81 | .914 | -10.43 | – |
Low danger | +0.65 | 16 | 0 | 1.000 | 25 | 1.000 | 0.65 | .974 | +2.58 | – |
Total | -1.14 | 39 | 5 | .872 | 54 | .907 | 3.86 | .929 | -2.11 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.