Liam Ohgren
Vancouver CanucksForwardat FLA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 52.9 | 100.0 | 72.5 | 0.71 | 0.27 | 33.3 | 100.0 | 133.3 |
EV | 13 | 42.9 | 100.0 | 58.9 | 0.39 | 0.27 | 33.3 | 100.0 | 133.3 |
5v5 | 12 | 38.5 | 100.0 | 56.8 | 0.36 | 0.27 | 33.3 | 100.0 | 133.3 |
PP | 1 | 100.0 | – | 100.0 | 0.32 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.15 | 100.0 | +0.85 |
EV | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.15 | 100.0 | +0.85 |
5v5 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.15 | 100.0 | +0.85 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P1 7:23Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 30.0 | 52.8 | 3 | 7 | 0.21 | 0.19 | |
| F | 9 | 36.4 | 57.0 | 4 | 7 | 0.25 | 0.19 | |
| D | 5 | 50.0 | 86.7 | 2 | 2 | 0.23 | 0.04 | |
| D | 5 | 40.0 | 29.5 | 2 | 3 | 0.08 | 0.19 | |
| D | 4 | 66.7 | 89.3 | 4 | 2 | 0.30 | 0.04 | |
| D | 4 | 25.0 | 22.8 | 1 | 3 | 0.06 | 0.19 | |
| D | 3 | 0.0 | 0.0 | 0 | 3 | 0.00 | 0.05 | |
| D | 2 | 33.3 | 64.3 | 1 | 2 | 0.04 | 0.03 | |
| F | 1 | – | – | 0 | 0 | 0.00 | 0.00 |