Pontus Holmberg
Tampa Bay LightningForwardvs SEA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 61.5 | 100.0 | 81.6 | 0.92 | 0.21 | 16.7 | 100.0 | 116.7 |
EV | 13 | 58.3 | 100.0 | 78.0 | 0.73 | 0.21 | 20.0 | 100.0 | 120.0 |
5v5 | 12 | 56.5 | 100.0 | 73.5 | 0.57 | 0.21 | 11.1 | 100.0 | 111.1 |
PP | 2 | 100.0 | – | 100.0 | 0.18 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.16 | 0.0 | -0.16 |
EV | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.16 | 0.0 | -0.16 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–1
- DZ faceoffs
- 0–2
Goals and assists
- OT 2:07Primary assist on Victor Hedman
Penalties
- P2 10:14Took tripping, 2 min (drawn by Jordan Eberle)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 52.4 | 71.0 | 11 | 10 | 0.51 | 0.21 | |
| F | 10 | 57.9 | 72.5 | 11 | 8 | 0.51 | 0.19 | |
| D | 10 | 57.9 | 92.2 | 11 | 8 | 0.57 | 0.05 | |
| D | 9 | 50.0 | 76.9 | 9 | 9 | 0.38 | 0.12 | |
| D | 2 | 75.0 | 66.7 | 3 | 1 | 0.18 | 0.09 | |
| F | 1 | 100.0 | 100.0 | 2 | 0 | 0.07 | 0.00 |