Anton Forsberg
Los Angeles KingsGoalievs EDM
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 39 | 9 | 0 | 1.000 | 17 | 1.000 | 0.89 | .948 | +5.24 | +0.89 | +1.37 |
EV | 32 | 6 | 0 | 1.000 | 12 | 1.000 | 0.46 | .962 | +3.83 | +0.46 | +0.85 |
5v5 | 30 | 5 | 0 | 1.000 | 10 | 1.000 | 0.35 | .965 | +3.50 | +0.35 | +0.69 |
PP | 4 | 2 | 0 | 1.000 | 2 | 1.000 | 0.25 | .875 | +12.45 | +0.25 | +3.50 |
SH | 2 | 1 | 0 | 1.000 | 3 | 1.000 | 0.18 | .939 | +6.10 | +0.18 | +4.84 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | 0.00 | 0 | 0 | – | 0 | – | 0.00 | – | – | – |
Medium danger | +0.72 | 7 | 0 | 1.000 | 9 | 1.000 | 0.72 | .920 | +8.03 | – |
Low danger | +0.17 | 2 | 0 | 1.000 | 8 | 1.000 | 0.17 | .979 | +2.11 | – |
Total | +0.89 | 9 | 0 | 1.000 | 17 | 1.000 | 0.89 | .948 | +5.24 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.