Connor Dewar
Pittsburgh PenguinsForwardat CHI
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 65.4 | 100.0 | 62.9 | 0.79 | 0.47 | 25.0 | 100.0 | 125.0 |
EV | 11 | 73.9 | 100.0 | 70.2 | 0.79 | 0.34 | 25.0 | 100.0 | 125.0 |
5v5 | 11 | 73.9 | 100.0 | 70.2 | 0.79 | 0.34 | 25.0 | 100.0 | 125.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.13 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0.09 | 0.0 | -0.09 |
EV | 11 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0.09 | 0.0 | -0.09 |
5v5 | 11 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0.09 | 0.0 | -0.09 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P3 9:17Primary assist on Sidney Crosby
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 70.0 | 57.0 | 14 | 6 | 0.44 | 0.33 | |
| F | 10 | 73.9 | 70.3 | 17 | 6 | 0.79 | 0.33 | |
| D | 5 | 77.8 | 79.9 | 7 | 2 | 0.37 | 0.09 | |
| D | 5 | 55.6 | 31.6 | 5 | 4 | 0.11 | 0.24 | |
| D | 4 | 50.0 | 31.6 | 4 | 4 | 0.11 | 0.24 | |
| D | 4 | 77.8 | 79.9 | 7 | 2 | 0.37 | 0.09 | |
| D | 3 | 100.0 | 100.0 | 6 | 0 | 0.31 | 0.00 | |
| D | 2 | 100.0 | 100.0 | 5 | 0 | 0.31 | 0.00 |