Joel Hofer
St. Louis BluesGoalieat OTT
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 18 | 2 | .889 | 26 | .923 | 1.64 | .937 | -1.40 | -0.36 | -0.37 |
EV | 46 | 12 | 1 | .917 | 20 | .950 | 1.10 | .945 | +0.48 | +0.10 | +0.13 |
5v5 | 46 | 12 | 1 | .917 | 20 | .950 | 1.10 | .945 | +0.48 | +0.10 | +0.13 |
PP | 5 | 1 | 0 | 1.000 | 1 | 1.000 | 0.17 | .833 | +16.70 | +0.17 | +2.14 |
SH | 8 | 4 | 1 | .750 | 4 | .750 | 0.35 | .912 | -16.20 | -0.65 | -4.94 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.52 | 2 | 0 | 1.000 | 3 | 1.000 | 0.52 | .825 | +17.47 | – |
Medium danger | -1.23 | 8 | 2 | .750 | 9 | .778 | 0.77 | .914 | -13.67 | – |
Low danger | +0.34 | 8 | 0 | 1.000 | 14 | 1.000 | 0.34 | .976 | +2.44 | – |
Total | -0.36 | 18 | 2 | .889 | 26 | .923 | 1.64 | .937 | -1.40 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04