Jiri Kulich
Buffalo SabresForwardvs FLA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 44.4 | 100.0 | 66.3 | 0.95 | 0.48 | 12.5 | 100.0 | 112.5 |
EV | 12 | 41.7 | 100.0 | 59.8 | 0.68 | 0.46 | 14.3 | 100.0 | 114.3 |
5v5 | 12 | 41.7 | 100.0 | 59.8 | 0.68 | 0.46 | 14.3 | 100.0 | 114.3 |
PP | 2 | 66.7 | – | 92.1 | 0.27 | 0.02 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.16 | 0.0 | -0.16 |
EV | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.16 | 0.0 | -0.16 |
5v5 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.16 | 0.0 | -0.16 |
PP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–4
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 40.9 | 67.8 | 9 | 13 | 0.57 | 0.27 | |
| F | 11 | 42.9 | 69.4 | 9 | 12 | 0.57 | 0.25 | |
| D | 7 | 57.1 | 73.8 | 8 | 6 | 0.58 | 0.21 | |
| D | 5 | 30.0 | 45.2 | 3 | 7 | 0.21 | 0.26 | |
| D | 5 | 36.4 | 43.8 | 4 | 7 | 0.14 | 0.18 | |
| D | 4 | 37.5 | 52.2 | 3 | 5 | 0.26 | 0.24 |