Linus Karlsson
Vancouver CanucksForwardat NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 50.0 | 0.0 | 51.0 | 0.80 | 0.77 | 0.0 | 75.0 | 75.0 |
EV | 11 | 50.0 | 0.0 | 47.7 | 0.70 | 0.77 | 0.0 | 71.4 | 71.4 |
5v5 | 11 | 50.0 | 0.0 | 47.7 | 0.70 | 0.77 | 0.0 | 71.4 | 71.4 |
PP | 1 | 50.0 | – | 98.1 | 0.10 | 0.00 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0.47 | 0.0 | -0.47 |
EV | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0.47 | 0.0 | -0.47 |
5v5 | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0.47 | 0.0 | -0.47 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 48.0 | 45.0 | 12 | 13 | 0.63 | 0.77 | |
| F | 10 | 45.8 | 43.6 | 11 | 13 | 0.59 | 0.77 | |
| D | 6 | 37.5 | 42.0 | 3 | 5 | 0.18 | 0.25 | |
| D | 5 | 25.0 | 23.7 | 2 | 6 | 0.11 | 0.37 | |
| D | 4 | 60.0 | 49.4 | 9 | 6 | 0.51 | 0.52 | |
| D | 4 | 70.0 | 100.0 | 7 | 3 | 0.40 | 0.00 | |
| D | 2 | 50.0 | 31.9 | 4 | 4 | 0.19 | 0.40 | |
| D | 2 | 33.3 | 100.0 | 1 | 2 | 0.01 | 0.00 |