Ville Husso
Anaheim DucksGoalieat CGY
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 29 | 2 | .931 | 44 | .955 | 2.80 | .936 | +1.83 | +0.80 | +0.80 |
EV | 49 | 25 | 2 | .920 | 38 | .947 | 2.19 | .942 | +0.50 | +0.19 | +0.23 |
5v5 | 49 | 25 | 2 | .920 | 38 | .947 | 2.19 | .942 | +0.50 | +0.19 | +0.23 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 6 | 1 | 0 | 1.000 | 2 | 1.000 | 0.23 | .884 | +11.60 | +0.23 | +2.32 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.27 | 4 | 1 | .750 | 4 | .750 | 0.73 | .818 | -6.82 | – |
Medium danger | +1.63 | 11 | 0 | 1.000 | 20 | 1.000 | 1.63 | .919 | +8.13 | – |
Low danger | -0.55 | 14 | 1 | .929 | 20 | .950 | 0.45 | .977 | -2.74 | – |
Total | +0.80 | 29 | 2 | .931 | 44 | .955 | 2.80 | .936 | +1.83 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.