Matt Murray
Nashville PredatorsGoalieat OTT
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 65 | 20 | 2 | .900 | 39 | .949 | 2.87 | .926 | +2.23 | +0.87 | +0.80 |
EV | 50 | 12 | 0 | 1.000 | 26 | 1.000 | 1.46 | .944 | +5.61 | +1.46 | +1.75 |
5v5 | 44 | 9 | 0 | 1.000 | 23 | 1.000 | 1.24 | .946 | +5.40 | +1.24 | +1.69 |
PP | 7 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 6 | 5 | 1 | .800 | 9 | .889 | 1.16 | .871 | +1.74 | +0.16 | +1.50 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.22 | 3 | 1 | .667 | 4 | .750 | 0.78 | .805 | -5.54 | – |
Medium danger | +0.66 | 9 | 1 | .889 | 19 | .947 | 1.66 | .913 | +3.48 | – |
Low danger | +0.43 | 8 | 0 | 1.000 | 16 | 1.000 | 0.43 | .973 | +2.68 | – |
Total | +0.87 | 20 | 2 | .900 | 39 | .949 | 2.87 | .926 | +2.23 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04