Ryan McLeod
Buffalo SabresForwardvs UTA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 50.0 | 0.0 | 49.9 | 0.95 | 0.95 | 0.0 | 87.5 | 87.5 |
EV | 11 | 44.0 | – | 32.1 | 0.38 | 0.80 | 0.0 | 100.0 | 100.0 |
5v5 | 10 | 45.8 | – | 32.1 | 0.38 | 0.80 | 0.0 | 100.0 | 100.0 |
PP | 1 | 100.0 | – | 100.0 | 0.26 | 0.00 | 0.0 | – | – |
SH | 3 | 0.0 | 0.0 | 0.0 | 0.00 | 0.15 | – | 66.7 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–1
- DZ faceoffs
- 2–3
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 8 | 47.1 | 37.9 | 8 | 9 | 0.36 | 0.60 | |
| F | 8 | 50.0 | 34.8 | 10 | 10 | 0.38 | 0.71 | |
| D | 5 | 40.0 | 27.3 | 6 | 9 | 0.28 | 0.73 | |
| D | 5 | 56.3 | 70.2 | 9 | 7 | 0.37 | 0.16 | |
| D | 5 | 55.6 | 60.5 | 5 | 4 | 0.10 | 0.07 | |
| D | 3 | 33.3 | 2.5 | 2 | 4 | 0.01 | 0.40 | |
| F | 1 | 20.0 | 0.0 | 1 | 4 | 0.00 | 0.20 | |
| F | 1 | 50.0 | 0.0 | 1 | 1 | 0.00 | 0.03 | |
| D | 1 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.24 |