Eeli Tolvanen
New York RangersForwardat WSH
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 50.0 | – | 40.0 | 0.53 | 0.80 | 0.0 | 100.0 | 100.0 |
EV | 9 | 52.9 | – | 48.9 | 0.34 | 0.36 | 0.0 | 100.0 | 100.0 |
5v5 | 9 | 52.9 | – | 48.9 | 0.34 | 0.36 | 0.0 | 100.0 | 100.0 |
PP | 1 | 50.0 | – | 34.0 | 0.19 | 0.37 | 0.0 | 100.0 | 100.0 |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.07 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.11 | 0.0 | -0.11 |
EV | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.11 | 0.0 | -0.11 |
5v5 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.11 | 0.0 | -0.11 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 56.3 | 63.1 | 9 | 7 | 0.34 | 0.20 | |
| F | 8 | 56.3 | 63.1 | 9 | 7 | 0.34 | 0.20 | |
| D | 4 | 0.0 | 0.0 | 0 | 7 | 0.00 | 0.36 | |
| D | 4 | 0.0 | 0.0 | 0 | 7 | 0.00 | 0.36 | |
| D | 3 | 100.0 | 100.0 | 3 | 0 | 0.11 | 0.00 | |
| D | 3 | 100.0 | 100.0 | 2 | 0 | 0.08 | 0.00 | |
| D | 2 | 85.7 | 100.0 | 6 | 1 | 0.23 | 0.00 | |
| D | 2 | 87.5 | 100.0 | 7 | 1 | 0.26 | 0.00 |