Joel Hofer
St. Louis BluesGoalievs SJS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 61 | 27 | 3 | .889 | 38 | .921 | 2.39 | .937 | -1.61 | -0.61 | -0.60 |
EV | 49 | 22 | 3 | .864 | 31 | .903 | 1.98 | .936 | -3.30 | -1.02 | -1.25 |
5v5 | 48 | 21 | 2 | .905 | 30 | .933 | 1.82 | .939 | -0.59 | -0.18 | -0.22 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 8 | 5 | 0 | 1.000 | 7 | 1.000 | 0.41 | .941 | +5.89 | +0.41 | +3.14 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.00 | 5 | 2 | .600 | 6 | .667 | 1.00 | .834 | -16.71 | – |
Medium danger | -0.01 | 8 | 1 | .875 | 11 | .909 | 0.99 | .910 | -0.05 | – |
Low danger | +0.40 | 14 | 0 | 1.000 | 21 | 1.000 | 0.40 | .981 | +1.89 | – |
Total | -0.61 | 27 | 3 | .889 | 38 | .921 | 2.39 | .937 | -1.61 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04