Ross Johnston
St. Louis BluesForwardvs SJS
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 8 | 50.0 | – | 45.0 | 0.26 | 0.32 | 0.0 | 100.0 | 100.0 |
EV | 8 | 50.0 | – | 45.0 | 0.26 | 0.32 | 0.0 | 100.0 | 100.0 |
5v5 | 8 | 50.0 | – | 45.0 | 0.26 | 0.32 | 0.0 | 100.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.08 | 0.0 | -0.08 |
EV | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.08 | 0.0 | -0.08 |
5v5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.08 | 0.0 | -0.08 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 7 | 46.2 | 42.0 | 6 | 7 | 0.23 | 0.32 | |
| F | 7 | 46.2 | 42.0 | 6 | 7 | 0.23 | 0.32 | |
| D | 4 | 60.0 | 42.8 | 3 | 2 | 0.09 | 0.12 | |
| D | 4 | 66.7 | 49.8 | 4 | 2 | 0.12 | 0.12 | |
| D | 3 | 80.0 | 53.0 | 4 | 1 | 0.17 | 0.15 | |
| D | 2 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.05 | |
| D | 2 | 75.0 | 48.1 | 3 | 1 | 0.14 | 0.15 | |
| D | 2 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.05 |