Ville Husso
Anaheim DucksGoalievs EDM
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 2 | 0 | 1.000 | 5 | 1.000 | 0.40 | .920 | +8.04 | +0.40 | +1.51 |
EV | 12 | 1 | 0 | 1.000 | 2 | 1.000 | 0.12 | .942 | +5.80 | +0.12 | +0.56 |
5v5 | 12 | 1 | 0 | 1.000 | 2 | 1.000 | 0.12 | .942 | +5.80 | +0.12 | +0.60 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 2 | 1 | 0 | 1.000 | 3 | 1.000 | 0.29 | .905 | +9.53 | +0.29 | +11.19 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | 0.00 | 0 | 0 | – | 0 | – | 0.00 | – | – | – |
Medium danger | +0.37 | 2 | 0 | 1.000 | 4 | 1.000 | 0.37 | .908 | +9.20 | – |
Low danger | +0.03 | 0 | 0 | – | 1 | 1.000 | 0.03 | .966 | +3.40 | – |
Total | +0.40 | 2 | 0 | 1.000 | 5 | 1.000 | 0.40 | .920 | +8.04 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04