T.J. Hughes
Colorado AvalancheForwardat WPG
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 62.5 | 100.0 | 75.4 | 0.97 | 0.32 | 22.2 | 100.0 | 122.2 |
EV | 10 | 52.6 | 100.0 | 63.6 | 0.55 | 0.32 | 40.0 | 100.0 | 140.0 |
5v5 | 10 | 52.6 | 100.0 | 63.6 | 0.55 | 0.32 | 40.0 | 100.0 | 140.0 |
PP | 2 | 100.0 | – | 100.0 | 0.41 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.06 | 0.0 | -0.06 |
EV | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.06 | 0.0 | -0.06 |
5v5 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.06 | 0.0 | -0.06 |
PP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 2–0
- DZ faceoffs
- 1–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 55.6 | 64.1 | 10 | 8 | 0.55 | 0.31 | |
| F | 8 | 56.3 | 73.6 | 9 | 7 | 0.55 | 0.20 | |
| D | 5 | 70.0 | 98.0 | 7 | 3 | 0.29 | 0.01 | |
| D | 4 | 66.7 | 64.4 | 4 | 2 | 0.22 | 0.12 | |
| D | 4 | 71.4 | 100.0 | 5 | 2 | 0.25 | 0.00 | |
| D | 3 | 40.0 | 42.5 | 2 | 3 | 0.18 | 0.24 | |
| D | 3 | 16.7 | 29.2 | 1 | 5 | 0.08 | 0.19 | |
| D | 2 | 25.0 | 54.5 | 1 | 3 | 0.08 | 0.07 |