Joel Hofer
St. Louis BluesGoalieat CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 19 | 2 | .895 | 31 | .935 | 1.54 | .950 | -1.47 | -0.46 | -0.47 |
EV | 52 | 14 | 1 | .929 | 25 | .960 | 0.98 | .961 | -0.07 | -0.02 | -0.02 |
5v5 | 52 | 14 | 1 | .929 | 25 | .960 | 0.98 | .961 | -0.07 | -0.02 | -0.02 |
PP | 3 | 1 | 0 | 1.000 | 1 | 1.000 | 0.15 | .851 | +14.90 | +0.15 | +3.51 |
SH | 4 | 4 | 1 | .750 | 5 | .800 | 0.41 | .918 | -11.76 | -0.59 | -8.82 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.78 | 1 | 1 | .000 | 1 | .000 | 0.22 | .777 | -77.70 | – |
Medium danger | -0.05 | 6 | 1 | .833 | 12 | .917 | 0.95 | .920 | -0.38 | – |
Low danger | +0.37 | 12 | 0 | 1.000 | 18 | 1.000 | 0.37 | .980 | +2.04 | – |
Total | -0.46 | 19 | 2 | .895 | 31 | .935 | 1.54 | .950 | -1.47 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04