Cody Glass
New Jersey DevilsForwardvs UTA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 40.0 | 33.3 | 19.5 | 0.34 | 1.39 | 16.7 | 81.8 | 98.5 |
EV | 9 | 64.3 | 50.0 | 34.7 | 0.27 | 0.52 | 20.0 | 80.0 | 100.0 |
5v5 | 9 | 64.3 | 50.0 | 34.7 | 0.27 | 0.52 | 20.0 | 80.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 3 | 0.0 | 0.0 | 0.0 | 0.00 | 0.78 | – | 80.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.04 | – | -0.04 |
EV | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.04 | – | -0.04 |
5v5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.04 | – | -0.04 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 4–0
- DZ faceoffs
- 3–4
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 8 | 69.2 | 45.7 | 9 | 4 | 0.27 | 0.33 | |
| F | 8 | 66.7 | 41.4 | 8 | 4 | 0.23 | 0.33 | |
| D | 5 | 50.0 | 31.6 | 3 | 3 | 0.13 | 0.28 | |
| D | 4 | 60.0 | 38.0 | 3 | 2 | 0.14 | 0.23 | |
| D | 3 | 25.0 | 13.6 | 1 | 3 | 0.04 | 0.28 | |
| D | 2 | 100.0 | 100.0 | 5 | 0 | 0.09 | 0.00 | |
| D | 2 | 50.0 | 55.7 | 1 | 1 | 0.06 | 0.05 | |
| D | 2 | 83.3 | 31.4 | 5 | 1 | 0.09 | 0.19 |