Anton Forsberg
Los Angeles KingsGoalieat SJS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 63 | 25 | 5 | .800 | 35 | .857 | 1.87 | .946 | -8.93 | -3.13 | -2.98 |
EV | 56 | 21 | 4 | .810 | 31 | .871 | 1.54 | .950 | -7.92 | -2.46 | -2.65 |
5v5 | 52 | 19 | 3 | .842 | 29 | .897 | 1.33 | .954 | -5.75 | -1.67 | -1.91 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 1 | .750 | 4 | .750 | 0.33 | .917 | -16.75 | -0.67 | -10.58 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.79 | 1 | 1 | .000 | 1 | .000 | 0.21 | .793 | -79.29 | – |
Medium danger | -1.73 | 11 | 3 | .727 | 14 | .786 | 1.27 | .909 | -12.36 | – |
Low danger | -0.60 | 13 | 1 | .923 | 20 | .950 | 0.40 | .980 | -3.01 | – |
Total | -3.13 | 25 | 5 | .800 | 35 | .857 | 1.87 | .946 | -8.93 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.